Prayer times in Bandung
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 6 Oct | 04:16 | 05:30 | 11:40 | 14:44 | 17:46 | 18:55 |
| Wed 7 Oct | 04:16 | 05:30 | 11:39 | 14:43 | 17:46 | 18:55 |
| Thu 8 Oct | 04:15 | 05:29 | 11:39 | 14:43 | 17:45 | 18:55 |
| Fri 9 Oct | 04:15 | 05:29 | 11:39 | 14:42 | 17:45 | 18:55 |
| Sat 10 Oct | 04:14 | 05:28 | 11:39 | 14:41 | 17:45 | 18:55 |
| Sun 11 Oct | 04:14 | 05:28 | 11:38 | 14:40 | 17:45 | 18:55 |
| Mon 12 Oct | 04:13 | 05:27 | 11:38 | 14:40 | 17:45 | 18:55 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:19 | 05:33 | 11:41 | 14:49 | 17:46 | 18:56 |
| 2 | 04:19 | 05:32 | 11:41 | 14:48 | 17:46 | 18:56 |
| 3 | 04:18 | 05:32 | 11:41 | 14:47 | 17:46 | 18:55 |
| 4 | 04:17 | 05:31 | 11:40 | 14:46 | 17:46 | 18:55 |
| 5 | 04:17 | 05:31 | 11:40 | 14:45 | 17:46 | 18:55 |
| 6 | 04:16 | 05:30 | 11:40 | 14:44 | 17:46 | 18:55 |
| 7 | 04:16 | 05:30 | 11:39 | 14:43 | 17:46 | 18:55 |
| 8 | 04:15 | 05:29 | 11:39 | 14:43 | 17:45 | 18:55 |
| 9 | 04:15 | 05:29 | 11:39 | 14:42 | 17:45 | 18:55 |
| 10 | 04:14 | 05:28 | 11:39 | 14:41 | 17:45 | 18:55 |
| 11 | 04:14 | 05:28 | 11:38 | 14:40 | 17:45 | 18:55 |
| 12 | 04:13 | 05:27 | 11:38 | 14:40 | 17:45 | 18:55 |
| 13 | 04:13 | 05:27 | 11:38 | 14:41 | 17:45 | 18:55 |
| 14 | 04:12 | 05:26 | 11:38 | 14:41 | 17:45 | 18:55 |
| 15 | 04:12 | 05:26 | 11:37 | 14:42 | 17:45 | 18:55 |
| 16 | 04:11 | 05:26 | 11:37 | 14:43 | 17:45 | 18:55 |
| 17 | 04:11 | 05:25 | 11:37 | 14:43 | 17:45 | 18:55 |
| 18 | 04:10 | 05:25 | 11:37 | 14:44 | 17:45 | 18:55 |
| 19 | 04:10 | 05:24 | 11:37 | 14:44 | 17:45 | 18:56 |
| 20 | 04:09 | 05:24 | 11:36 | 14:45 | 17:45 | 18:56 |
| 21 | 04:09 | 05:24 | 11:36 | 14:45 | 17:45 | 18:56 |
| 22 | 04:08 | 05:23 | 11:36 | 14:46 | 17:45 | 18:56 |
| 23 | 04:08 | 05:23 | 11:36 | 14:46 | 17:45 | 18:56 |
| 24 | 04:07 | 05:23 | 11:36 | 14:47 | 17:45 | 18:56 |
| 25 | 04:07 | 05:22 | 11:36 | 14:47 | 17:45 | 18:56 |
| 26 | 04:06 | 05:22 | 11:36 | 14:48 | 17:45 | 18:56 |
| 27 | 04:06 | 05:22 | 11:35 | 14:48 | 17:45 | 18:57 |
| 28 | 04:06 | 05:22 | 11:35 | 14:49 | 17:45 | 18:57 |
| 29 | 04:05 | 05:21 | 11:35 | 14:49 | 17:45 | 18:57 |
| 30 | 04:05 | 05:21 | 11:35 | 14:50 | 17:46 | 18:57 |
| 31 | 04:05 | 05:21 | 11:35 | 14:50 | 17:46 | 18:58 |
Bandung, Tuesday, 6 October 2026: Fajr 04:16, Dhuhr 11:40, Asr 14:44, Maghrib 17:46, Isha 18:55.
How these times are calculated
These times are calculated for Bandung (-6.92°, 107.61°) using the Kementerian Agama Republik Indonesia (Kemenag) method, which is the convention most widely used in Indonesia. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
What time is Fajr in Bandung today?
On Tuesday, 6 October 2026, Fajr in Bandung is at 04:16 and sunrise is at 05:30.
What time is Maghrib in Bandung today?
On Tuesday, 6 October 2026, Maghrib in Bandung is at 17:46 and Isha is at 18:55.
Which direction is the qibla from Bandung?
The qibla from Bandung is 295 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees.
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.