Prayer times in Bursa
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 5 Oct | 05:34 | 06:57 | 12:57 | 16:11 | 18:47 | 20:05 |
| Tue 6 Oct | 05:35 | 06:58 | 12:57 | 16:09 | 18:45 | 20:03 |
| Wed 7 Oct | 05:36 | 06:59 | 12:57 | 16:08 | 18:44 | 20:01 |
| Thu 8 Oct | 05:37 | 07:00 | 12:56 | 16:07 | 18:42 | 20:00 |
| Fri 9 Oct | 05:38 | 07:01 | 12:56 | 16:06 | 18:41 | 19:58 |
| Sat 10 Oct | 05:39 | 07:02 | 12:56 | 16:05 | 18:39 | 19:57 |
| Sun 11 Oct | 05:40 | 07:03 | 12:56 | 16:04 | 18:37 | 19:55 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:29 | 06:53 | 12:58 | 16:15 | 18:53 | 20:11 |
| 2 | 05:31 | 06:54 | 12:58 | 16:14 | 18:52 | 20:10 |
| 3 | 05:32 | 06:55 | 12:58 | 16:13 | 18:50 | 20:08 |
| 4 | 05:33 | 06:56 | 12:57 | 16:12 | 18:48 | 20:06 |
| 5 | 05:34 | 06:57 | 12:57 | 16:11 | 18:47 | 20:05 |
| 6 | 05:35 | 06:58 | 12:57 | 16:09 | 18:45 | 20:03 |
| 7 | 05:36 | 06:59 | 12:57 | 16:08 | 18:44 | 20:01 |
| 8 | 05:37 | 07:00 | 12:56 | 16:07 | 18:42 | 20:00 |
| 9 | 05:38 | 07:01 | 12:56 | 16:06 | 18:41 | 19:58 |
| 10 | 05:39 | 07:02 | 12:56 | 16:05 | 18:39 | 19:57 |
| 11 | 05:40 | 07:03 | 12:56 | 16:04 | 18:37 | 19:55 |
| 12 | 05:41 | 07:04 | 12:55 | 16:02 | 18:36 | 19:54 |
| 13 | 05:42 | 07:05 | 12:55 | 16:01 | 18:34 | 19:52 |
| 14 | 05:43 | 07:06 | 12:55 | 16:00 | 18:33 | 19:51 |
| 15 | 05:44 | 07:07 | 12:55 | 15:59 | 18:31 | 19:49 |
| 16 | 05:45 | 07:08 | 12:54 | 15:58 | 18:30 | 19:48 |
| 17 | 05:46 | 07:09 | 12:54 | 15:57 | 18:28 | 19:46 |
| 18 | 05:47 | 07:10 | 12:54 | 15:56 | 18:27 | 19:45 |
| 19 | 05:48 | 07:11 | 12:54 | 15:54 | 18:25 | 19:44 |
| 20 | 05:49 | 07:13 | 12:54 | 15:53 | 18:24 | 19:42 |
| 21 | 05:50 | 07:14 | 12:53 | 15:52 | 18:23 | 19:41 |
| 22 | 05:51 | 07:15 | 12:53 | 15:51 | 18:21 | 19:40 |
| 23 | 05:52 | 07:16 | 12:53 | 15:50 | 18:20 | 19:38 |
| 24 | 05:53 | 07:17 | 12:53 | 15:49 | 18:18 | 19:37 |
| 25 | 05:54 | 07:18 | 12:53 | 15:48 | 18:17 | 19:36 |
| 26 | 05:55 | 07:19 | 12:53 | 15:47 | 18:16 | 19:35 |
| 27 | 05:56 | 07:20 | 12:53 | 15:46 | 18:14 | 19:33 |
| 28 | 05:57 | 07:21 | 12:53 | 15:45 | 18:13 | 19:32 |
| 29 | 05:58 | 07:23 | 12:52 | 15:44 | 18:12 | 19:31 |
| 30 | 05:59 | 07:24 | 12:52 | 15:43 | 18:11 | 19:30 |
| 31 | 06:00 | 07:25 | 12:52 | 15:42 | 18:09 | 19:29 |
Bursa, Monday, 5 October 2026: Fajr 05:34, Dhuhr 12:57, Asr 16:11, Maghrib 18:47, Isha 20:05.
How these times are calculated
These times are calculated for Bursa (40.20°, 29.06°) using the Diyanet (Presidency of Religious Affairs, Turkey) method, which is the convention most widely used in Turkey. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
What time is Fajr in Bursa today?
On Monday, 5 October 2026, Fajr in Bursa is at 05:34 and sunrise is at 06:57.
What time is Maghrib in Bursa today?
On Monday, 5 October 2026, Maghrib in Bursa is at 18:47 and Isha is at 20:05.
Which direction is the qibla from Bursa?
The qibla from Bursa is 151 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees.
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.