Prayer times in Gaziantep
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 5 Oct | 05:03 | 06:22 | 12:24 | 15:40 | 18:15 | 19:29 |
| Tue 6 Oct | 05:04 | 06:23 | 12:24 | 15:39 | 18:14 | 19:28 |
| Wed 7 Oct | 05:05 | 06:24 | 12:23 | 15:38 | 18:12 | 19:26 |
| Thu 8 Oct | 05:05 | 06:25 | 12:23 | 15:37 | 18:11 | 19:25 |
| Fri 9 Oct | 05:06 | 06:26 | 12:23 | 15:36 | 18:09 | 19:23 |
| Sat 10 Oct | 05:07 | 06:26 | 12:22 | 15:35 | 18:08 | 19:22 |
| Sun 11 Oct | 05:08 | 06:27 | 12:22 | 15:34 | 18:07 | 19:21 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:59 | 06:19 | 12:25 | 15:44 | 18:21 | 19:35 |
| 2 | 05:00 | 06:19 | 12:25 | 15:43 | 18:20 | 19:34 |
| 3 | 05:01 | 06:20 | 12:25 | 15:42 | 18:18 | 19:32 |
| 4 | 05:02 | 06:21 | 12:24 | 15:41 | 18:17 | 19:31 |
| 5 | 05:03 | 06:22 | 12:24 | 15:40 | 18:15 | 19:29 |
| 6 | 05:04 | 06:23 | 12:24 | 15:39 | 18:14 | 19:28 |
| 7 | 05:05 | 06:24 | 12:23 | 15:38 | 18:12 | 19:26 |
| 8 | 05:05 | 06:25 | 12:23 | 15:37 | 18:11 | 19:25 |
| 9 | 05:06 | 06:26 | 12:23 | 15:36 | 18:09 | 19:23 |
| 10 | 05:07 | 06:26 | 12:22 | 15:35 | 18:08 | 19:22 |
| 11 | 05:08 | 06:27 | 12:22 | 15:34 | 18:07 | 19:21 |
| 12 | 05:09 | 06:28 | 12:22 | 15:33 | 18:05 | 19:19 |
| 13 | 05:10 | 06:29 | 12:22 | 15:32 | 18:04 | 19:18 |
| 14 | 05:11 | 06:30 | 12:21 | 15:31 | 18:02 | 19:17 |
| 15 | 05:12 | 06:31 | 12:21 | 15:30 | 18:01 | 19:15 |
| 16 | 05:12 | 06:32 | 12:21 | 15:29 | 18:00 | 19:14 |
| 17 | 05:13 | 06:33 | 12:21 | 15:27 | 17:58 | 19:13 |
| 18 | 05:14 | 06:34 | 12:21 | 15:26 | 17:57 | 19:11 |
| 19 | 05:15 | 06:35 | 12:20 | 15:25 | 17:56 | 19:10 |
| 20 | 05:16 | 06:36 | 12:20 | 15:25 | 17:54 | 19:09 |
| 21 | 05:17 | 06:37 | 12:20 | 15:24 | 17:53 | 19:08 |
| 22 | 05:18 | 06:38 | 12:20 | 15:23 | 17:52 | 19:07 |
| 23 | 05:19 | 06:39 | 12:20 | 15:22 | 17:51 | 19:05 |
| 24 | 05:19 | 06:39 | 12:20 | 15:21 | 17:49 | 19:04 |
| 25 | 05:20 | 06:40 | 12:20 | 15:20 | 17:48 | 19:03 |
| 26 | 05:21 | 06:41 | 12:19 | 15:19 | 17:47 | 19:02 |
| 27 | 05:22 | 06:42 | 12:19 | 15:18 | 17:46 | 19:01 |
| 28 | 05:23 | 06:43 | 12:19 | 15:17 | 17:45 | 19:00 |
| 29 | 05:24 | 06:44 | 12:19 | 15:16 | 17:43 | 18:59 |
| 30 | 05:25 | 06:45 | 12:19 | 15:15 | 17:42 | 18:58 |
| 31 | 05:26 | 06:46 | 12:19 | 15:14 | 17:41 | 18:57 |
Gaziantep, Monday, 5 October 2026: Fajr 05:03, Dhuhr 12:24, Asr 15:40, Maghrib 18:15, Isha 19:29.
How these times are calculated
These times are calculated for Gaziantep (37.06°, 37.38°) using the Diyanet (Presidency of Religious Affairs, Turkey) method, which is the convention most widely used in Turkey. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
What time is Fajr in Gaziantep today?
On Monday, 5 October 2026, Fajr in Gaziantep is at 05:03 and sunrise is at 06:22.
What time is Maghrib in Gaziantep today?
On Monday, 5 October 2026, Maghrib in Gaziantep is at 18:15 and Isha is at 19:29.
Which direction is the qibla from Gaziantep?
The qibla from Gaziantep is 172 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees.
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.