Prayer times in Kanpur
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 05:09 | 06:29 | 11:55 | 15:42 | 17:18 | 18:38 |
| Wed 18 Nov | 05:09 | 06:30 | 11:55 | 15:41 | 17:18 | 18:38 |
| Thu 19 Nov | 05:10 | 06:30 | 11:55 | 15:41 | 17:17 | 18:38 |
| Fri 20 Nov | 05:11 | 06:31 | 11:55 | 15:41 | 17:17 | 18:38 |
| Sat 21 Nov | 05:11 | 06:32 | 11:55 | 15:41 | 17:17 | 18:37 |
| Sun 22 Nov | 05:12 | 06:33 | 11:56 | 15:40 | 17:17 | 18:37 |
| Mon 23 Nov | 05:12 | 06:33 | 11:56 | 15:40 | 17:16 | 18:37 |
Full month: November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:59 | 06:18 | 11:53 | 15:50 | 17:26 | 18:45 |
| 2 | 05:00 | 06:18 | 11:53 | 15:49 | 17:26 | 18:44 |
| 3 | 05:00 | 06:19 | 11:53 | 15:48 | 17:25 | 18:44 |
| 4 | 05:01 | 06:20 | 11:53 | 15:48 | 17:24 | 18:43 |
| 5 | 05:01 | 06:20 | 11:53 | 15:47 | 17:24 | 18:43 |
| 6 | 05:02 | 06:21 | 11:53 | 15:47 | 17:23 | 18:42 |
| 7 | 05:03 | 06:22 | 11:53 | 15:46 | 17:23 | 18:42 |
| 8 | 05:03 | 06:22 | 11:53 | 15:46 | 17:22 | 18:41 |
| 9 | 05:04 | 06:23 | 11:53 | 15:45 | 17:21 | 18:41 |
| 10 | 05:04 | 06:24 | 11:53 | 15:45 | 17:21 | 18:40 |
| 11 | 05:05 | 06:24 | 11:54 | 15:44 | 17:20 | 18:40 |
| 12 | 05:06 | 06:25 | 11:54 | 15:44 | 17:20 | 18:40 |
| 13 | 05:06 | 06:26 | 11:54 | 15:43 | 17:20 | 18:39 |
| 14 | 05:07 | 06:27 | 11:54 | 15:43 | 17:19 | 18:39 |
| 15 | 05:07 | 06:27 | 11:54 | 15:42 | 17:19 | 18:39 |
| 16 | 05:08 | 06:28 | 11:54 | 15:42 | 17:18 | 18:38 |
| 17 | 05:09 | 06:29 | 11:55 | 15:42 | 17:18 | 18:38 |
| 18 | 05:09 | 06:30 | 11:55 | 15:41 | 17:18 | 18:38 |
| 19 | 05:10 | 06:30 | 11:55 | 15:41 | 17:17 | 18:38 |
| 20 | 05:11 | 06:31 | 11:55 | 15:41 | 17:17 | 18:38 |
| 21 | 05:11 | 06:32 | 11:55 | 15:41 | 17:17 | 18:37 |
| 22 | 05:12 | 06:33 | 11:56 | 15:40 | 17:17 | 18:37 |
| 23 | 05:12 | 06:33 | 11:56 | 15:40 | 17:16 | 18:37 |
| 24 | 05:13 | 06:34 | 11:56 | 15:40 | 17:16 | 18:37 |
| 25 | 05:14 | 06:35 | 11:57 | 15:40 | 17:16 | 18:37 |
| 26 | 05:14 | 06:36 | 11:57 | 15:40 | 17:16 | 18:37 |
| 27 | 05:15 | 06:36 | 11:57 | 15:40 | 17:16 | 18:37 |
| 28 | 05:16 | 06:37 | 11:57 | 15:40 | 17:16 | 18:37 |
| 29 | 05:16 | 06:38 | 11:58 | 15:40 | 17:16 | 18:37 |
| 30 | 05:17 | 06:39 | 11:58 | 15:39 | 17:16 | 18:37 |
Kanpur, Tuesday, 17 November 2026: Fajr 05:09, Dhuhr 11:55, Asr 15:42, Maghrib 17:18, Isha 18:38.
How these times are calculated
These times are calculated for Kanpur (26.47°, 80.35°) using the University of Islamic Sciences, Karachi method, which is the convention most widely used in India. The default Asr time is the Hanafitime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
Prayer times in Kanpur through 2026
In 2026, Fajr in Kanpur is earliest on 10 June, at 03:44, and latest on 11 January, at 05:37. Isha is latest on 21 June, at 20:36, and earliest on 21 November, at 18:37.
The time from Fajr to Maghrib, which is how long a day's fast lasts, is longest on 22 June (15 hours 20 minutes) and shortest on 20 December (11 hours 51 minutes).
Other cities nearby
Lucknow (71 km), Delhi (392 km), Jaipur (456 km), Lahore (813 km), Gujranwala (870 km), Ahmedabad (872 km), Sialkot (875 km), Faisalabad (895 km)
What time is Fajr in Kanpur today?
On Tuesday, 17 November 2026, Fajr in Kanpur is at 05:09 and sunrise is at 06:29.
What time is Maghrib in Kanpur today?
On Tuesday, 17 November 2026, Maghrib in Kanpur is at 17:18 and Isha is at 18:38.
Which direction is the qibla from Kanpur?
The qibla from Kanpur is 271 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees. The Kaaba in Makkah is about 4,140 km from Kanpur, measured along the shortest path over the Earth's surface.
Related tools
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.