Prayer times in Khamis Mushait
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 19 Oct | 04:49 | 06:04 | 11:54 | 15:14 | 17:44 | 19:14 |
| Tue 20 Oct | 04:49 | 06:04 | 11:54 | 15:14 | 17:43 | 19:13 |
| Wed 21 Oct | 04:49 | 06:04 | 11:54 | 15:13 | 17:43 | 19:13 |
| Thu 22 Oct | 04:49 | 06:05 | 11:54 | 15:13 | 17:42 | 19:12 |
| Fri 23 Oct | 04:50 | 06:05 | 11:53 | 15:13 | 17:41 | 19:11 |
| Sat 24 Oct | 04:50 | 06:05 | 11:53 | 15:12 | 17:41 | 19:11 |
| Sun 25 Oct | 04:50 | 06:06 | 11:53 | 15:12 | 17:40 | 19:10 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:45 | 06:00 | 11:59 | 15:21 | 17:58 | 19:28 |
| 2 | 04:45 | 06:00 | 11:58 | 15:21 | 17:57 | 19:27 |
| 3 | 04:45 | 06:00 | 11:58 | 15:20 | 17:56 | 19:26 |
| 4 | 04:46 | 06:00 | 11:58 | 15:20 | 17:55 | 19:25 |
| 5 | 04:46 | 06:00 | 11:58 | 15:19 | 17:54 | 19:24 |
| 6 | 04:46 | 06:01 | 11:57 | 15:19 | 17:54 | 19:24 |
| 7 | 04:46 | 06:01 | 11:57 | 15:19 | 17:53 | 19:23 |
| 8 | 04:46 | 06:01 | 11:57 | 15:18 | 17:52 | 19:22 |
| 9 | 04:47 | 06:01 | 11:56 | 15:18 | 17:51 | 19:21 |
| 10 | 04:47 | 06:01 | 11:56 | 15:17 | 17:51 | 19:21 |
| 11 | 04:47 | 06:02 | 11:56 | 15:17 | 17:50 | 19:20 |
| 12 | 04:47 | 06:02 | 11:56 | 15:17 | 17:49 | 19:19 |
| 13 | 04:47 | 06:02 | 11:55 | 15:16 | 17:48 | 19:18 |
| 14 | 04:48 | 06:02 | 11:55 | 15:16 | 17:48 | 19:18 |
| 15 | 04:48 | 06:03 | 11:55 | 15:16 | 17:47 | 19:17 |
| 16 | 04:48 | 06:03 | 11:55 | 15:15 | 17:46 | 19:16 |
| 17 | 04:48 | 06:03 | 11:54 | 15:15 | 17:45 | 19:15 |
| 18 | 04:49 | 06:04 | 11:54 | 15:14 | 17:45 | 19:15 |
| 19 | 04:49 | 06:04 | 11:54 | 15:14 | 17:44 | 19:14 |
| 20 | 04:49 | 06:04 | 11:54 | 15:14 | 17:43 | 19:13 |
| 21 | 04:49 | 06:04 | 11:54 | 15:13 | 17:43 | 19:13 |
| 22 | 04:49 | 06:05 | 11:54 | 15:13 | 17:42 | 19:12 |
| 23 | 04:50 | 06:05 | 11:53 | 15:13 | 17:41 | 19:11 |
| 24 | 04:50 | 06:05 | 11:53 | 15:12 | 17:41 | 19:11 |
| 25 | 04:50 | 06:06 | 11:53 | 15:12 | 17:40 | 19:10 |
| 26 | 04:51 | 06:06 | 11:53 | 15:12 | 17:40 | 19:10 |
| 27 | 04:51 | 06:07 | 11:53 | 15:11 | 17:39 | 19:09 |
| 28 | 04:51 | 06:07 | 11:53 | 15:11 | 17:39 | 19:09 |
| 29 | 04:51 | 06:07 | 11:53 | 15:11 | 17:38 | 19:08 |
| 30 | 04:52 | 06:08 | 11:53 | 15:10 | 17:38 | 19:08 |
| 31 | 04:52 | 06:08 | 11:53 | 15:10 | 17:37 | 19:07 |
Khamis Mushait, Monday, 19 October 2026: Fajr 04:49, Dhuhr 11:54, Asr 15:14, Maghrib 17:44, Isha 19:14.
How these times are calculated
These times are calculated for Khamis Mushait (18.30°, 42.73°) using the Umm al-Qura University, Makkah method, which is the convention most widely used in Saudi Arabia. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
Prayer times in Khamis Mushait through 2026
In 2026, Fajr in Khamis Mushait is earliest on 1 June, at 04:08, and latest on 19 January, at 05:26. Isha is latest on 18 March, at 20:20, and earliest on 18 November, at 19:01.
The time from Fajr to Maghrib, which is how long a day's fast lasts, is longest on 16 June (14 hours 39 minutes) and shortest on 15 December (12 hours 22 minutes).
Other cities nearby
What time is Fajr in Khamis Mushait today?
On Monday, 19 October 2026, Fajr in Khamis Mushait is at 04:49 and sunrise is at 06:04.
What time is Maghrib in Khamis Mushait today?
On Monday, 19 October 2026, Maghrib in Khamis Mushait is at 17:44 and Isha is at 19:14.
Which direction is the qibla from Khamis Mushait?
The qibla from Khamis Mushait is 319 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees. The Kaaba in Makkah is about 460 km from Khamis Mushait, measured along the shortest path over the Earth's surface.
Related tools
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.