Prayer times in Palembang
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 10 Oct | 04:28 | 05:41 | 11:50 | 14:57 | 17:55 | 19:04 |
| Sun 11 Oct | 04:28 | 05:41 | 11:50 | 14:58 | 17:55 | 19:04 |
| Mon 12 Oct | 04:27 | 05:41 | 11:50 | 14:58 | 17:54 | 19:04 |
| Tue 13 Oct | 04:27 | 05:40 | 11:49 | 14:58 | 17:54 | 19:04 |
| Wed 14 Oct | 04:26 | 05:40 | 11:49 | 14:59 | 17:54 | 19:04 |
| Thu 15 Oct | 04:26 | 05:40 | 11:49 | 14:59 | 17:54 | 19:04 |
| Fri 16 Oct | 04:26 | 05:40 | 11:49 | 14:59 | 17:54 | 19:04 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:32 | 05:45 | 11:53 | 14:53 | 17:57 | 19:06 |
| 2 | 04:32 | 05:44 | 11:52 | 14:54 | 17:56 | 19:05 |
| 3 | 04:31 | 05:44 | 11:52 | 14:54 | 17:56 | 19:05 |
| 4 | 04:31 | 05:44 | 11:52 | 14:55 | 17:56 | 19:05 |
| 5 | 04:30 | 05:43 | 11:52 | 14:55 | 17:56 | 19:05 |
| 6 | 04:30 | 05:43 | 11:51 | 14:56 | 17:56 | 19:05 |
| 7 | 04:29 | 05:43 | 11:51 | 14:56 | 17:55 | 19:04 |
| 8 | 04:29 | 05:42 | 11:51 | 14:56 | 17:55 | 19:04 |
| 9 | 04:29 | 05:42 | 11:50 | 14:57 | 17:55 | 19:04 |
| 10 | 04:28 | 05:41 | 11:50 | 14:57 | 17:55 | 19:04 |
| 11 | 04:28 | 05:41 | 11:50 | 14:58 | 17:55 | 19:04 |
| 12 | 04:27 | 05:41 | 11:50 | 14:58 | 17:54 | 19:04 |
| 13 | 04:27 | 05:40 | 11:49 | 14:58 | 17:54 | 19:04 |
| 14 | 04:26 | 05:40 | 11:49 | 14:59 | 17:54 | 19:04 |
| 15 | 04:26 | 05:40 | 11:49 | 14:59 | 17:54 | 19:04 |
| 16 | 04:26 | 05:40 | 11:49 | 14:59 | 17:54 | 19:04 |
| 17 | 04:25 | 05:39 | 11:48 | 15:00 | 17:54 | 19:03 |
| 18 | 04:25 | 05:39 | 11:48 | 15:00 | 17:54 | 19:03 |
| 19 | 04:25 | 05:39 | 11:48 | 15:01 | 17:53 | 19:03 |
| 20 | 04:24 | 05:38 | 11:48 | 15:01 | 17:53 | 19:03 |
| 21 | 04:24 | 05:38 | 11:48 | 15:01 | 17:53 | 19:03 |
| 22 | 04:24 | 05:38 | 11:48 | 15:02 | 17:53 | 19:03 |
| 23 | 04:23 | 05:38 | 11:47 | 15:02 | 17:53 | 19:03 |
| 24 | 04:23 | 05:37 | 11:47 | 15:02 | 17:53 | 19:04 |
| 25 | 04:23 | 05:37 | 11:47 | 15:03 | 17:53 | 19:04 |
| 26 | 04:22 | 05:37 | 11:47 | 15:03 | 17:53 | 19:04 |
| 27 | 04:22 | 05:37 | 11:47 | 15:03 | 17:53 | 19:04 |
| 28 | 04:22 | 05:37 | 11:47 | 15:04 | 17:53 | 19:04 |
| 29 | 04:21 | 05:37 | 11:47 | 15:04 | 17:53 | 19:04 |
| 30 | 04:21 | 05:36 | 11:47 | 15:04 | 17:53 | 19:04 |
| 31 | 04:21 | 05:36 | 11:47 | 15:05 | 17:53 | 19:04 |
Palembang, Saturday, 10 October 2026: Fajr 04:28, Dhuhr 11:50, Asr 14:57, Maghrib 17:55, Isha 19:04.
How these times are calculated
These times are calculated for Palembang (-2.92°, 104.75°) using the Kementerian Agama Republik Indonesia (Kemenag) method, which is the convention most widely used in Indonesia. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
What time is Fajr in Palembang today?
On Saturday, 10 October 2026, Fajr in Palembang is at 04:28 and sunrise is at 05:41.
What time is Maghrib in Palembang today?
On Saturday, 10 October 2026, Maghrib in Palembang is at 17:55 and Isha is at 19:04.
Which direction is the qibla from Palembang?
The qibla from Palembang is 295 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees.
Related tools
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.