Prayer times in Port Said
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 19 Oct | 05:28 | 06:56 | 12:37 | 15:48 | 18:15 | 19:33 |
| Tue 20 Oct | 05:29 | 06:57 | 12:37 | 15:47 | 18:14 | 19:32 |
| Wed 21 Oct | 05:30 | 06:58 | 12:36 | 15:47 | 18:13 | 19:31 |
| Thu 22 Oct | 05:30 | 06:59 | 12:36 | 15:46 | 18:12 | 19:30 |
| Fri 23 Oct | 05:31 | 06:59 | 12:36 | 15:45 | 18:11 | 19:29 |
| Sat 24 Oct | 05:32 | 07:00 | 12:36 | 15:44 | 18:10 | 19:28 |
| Sun 25 Oct | 05:32 | 07:01 | 12:36 | 15:44 | 18:09 | 19:28 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:17 | 06:44 | 12:41 | 16:03 | 18:36 | 19:54 |
| 2 | 05:17 | 06:45 | 12:41 | 16:02 | 18:35 | 19:53 |
| 3 | 05:18 | 06:46 | 12:41 | 16:01 | 18:34 | 19:52 |
| 4 | 05:19 | 06:46 | 12:41 | 16:01 | 18:32 | 19:50 |
| 5 | 05:19 | 06:47 | 12:40 | 16:00 | 18:31 | 19:49 |
| 6 | 05:20 | 06:48 | 12:40 | 15:59 | 18:30 | 19:48 |
| 7 | 05:21 | 06:48 | 12:40 | 15:58 | 18:29 | 19:47 |
| 8 | 05:21 | 06:49 | 12:39 | 15:57 | 18:27 | 19:45 |
| 9 | 05:22 | 06:49 | 12:39 | 15:56 | 18:26 | 19:44 |
| 10 | 05:23 | 06:50 | 12:39 | 15:55 | 18:25 | 19:43 |
| 11 | 05:23 | 06:51 | 12:39 | 15:55 | 18:24 | 19:42 |
| 12 | 05:24 | 06:51 | 12:38 | 15:54 | 18:23 | 19:41 |
| 13 | 05:24 | 06:52 | 12:38 | 15:53 | 18:22 | 19:40 |
| 14 | 05:25 | 06:53 | 12:38 | 15:52 | 18:20 | 19:39 |
| 15 | 05:26 | 06:54 | 12:38 | 15:51 | 18:19 | 19:37 |
| 16 | 05:26 | 06:54 | 12:37 | 15:51 | 18:18 | 19:36 |
| 17 | 05:27 | 06:55 | 12:37 | 15:50 | 18:17 | 19:35 |
| 18 | 05:28 | 06:56 | 12:37 | 15:49 | 18:16 | 19:34 |
| 19 | 05:28 | 06:56 | 12:37 | 15:48 | 18:15 | 19:33 |
| 20 | 05:29 | 06:57 | 12:37 | 15:47 | 18:14 | 19:32 |
| 21 | 05:30 | 06:58 | 12:36 | 15:47 | 18:13 | 19:31 |
| 22 | 05:30 | 06:59 | 12:36 | 15:46 | 18:12 | 19:30 |
| 23 | 05:31 | 06:59 | 12:36 | 15:45 | 18:11 | 19:29 |
| 24 | 05:32 | 07:00 | 12:36 | 15:44 | 18:10 | 19:28 |
| 25 | 05:32 | 07:01 | 12:36 | 15:44 | 18:09 | 19:28 |
| 26 | 05:33 | 07:02 | 12:36 | 15:43 | 18:08 | 19:27 |
| 27 | 05:34 | 07:02 | 12:36 | 15:42 | 18:07 | 19:26 |
| 28 | 05:34 | 07:03 | 12:36 | 15:41 | 18:06 | 19:25 |
| 29 | 05:35 | 07:04 | 12:36 | 15:41 | 18:05 | 19:24 |
| 30 | 04:36 | 06:05 | 11:35 | 14:40 | 17:04 | 18:23 |
| 31 | 04:36 | 06:05 | 11:35 | 14:39 | 17:03 | 18:23 |
Port Said, Monday, 19 October 2026: Fajr 05:28, Dhuhr 12:37, Asr 15:48, Maghrib 18:15, Isha 19:33.
How these times are calculated
These times are calculated for Port Said (31.27°, 32.30°) using the Egyptian General Authority of Survey method, which is the convention most widely used in Egypt. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
Prayer times in Port Said through 2026
In 2026, Fajr in Port Said is earliest on 23 April, at 03:40, and latest on 29 October, at 05:35. Isha is latest on 20 June, at 21:34, and earliest on 24 November, at 18:11. These are clock times, so they include the change to and from daylight saving time.
The time from Fajr to Maghrib, which is how long a day's fast lasts, is longest on 19 June (16 hours) and shortest on 16 December (11 hours 41 minutes).
Other cities nearby
Shubra El Kheima (162 km), Cairo (167 km), Giza (174 km), Alexandria (227 km), Tabuk (521 km), Antalya (645 km), Mersin (653 km), Hatay (655 km)
What time is Fajr in Port Said today?
On Monday, 19 October 2026, Fajr in Port Said is at 05:28 and sunrise is at 06:56.
What time is Maghrib in Port Said today?
On Monday, 19 October 2026, Maghrib in Port Said is at 18:15 and Isha is at 19:33.
Which direction is the qibla from Port Said?
The qibla from Port Said is 144 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees. The Kaaba in Makkah is about 1,330 km from Port Said, measured along the shortest path over the Earth's surface.
Related tools
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.