Prayer times in Ras Al Khaimah
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 26 Oct | 05:03 | 06:18 | 12:03 | 15:17 | 17:42 | 18:57 |
| Tue 27 Oct | 05:03 | 06:18 | 12:03 | 15:16 | 17:41 | 18:57 |
| Wed 28 Oct | 05:04 | 06:19 | 12:03 | 15:16 | 17:41 | 18:56 |
| Thu 29 Oct | 05:04 | 06:20 | 12:03 | 15:15 | 17:40 | 18:55 |
| Fri 30 Oct | 05:05 | 06:20 | 12:03 | 15:15 | 17:39 | 18:55 |
| Sat 31 Oct | 05:05 | 06:21 | 12:03 | 15:14 | 17:39 | 18:54 |
| Sun 1 Nov | 05:06 | 06:21 | 12:03 | 15:14 | 17:38 | 18:54 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:51 | 06:05 | 12:09 | 15:32 | 18:06 | 19:20 |
| 2 | 04:52 | 06:06 | 12:09 | 15:32 | 18:05 | 19:19 |
| 3 | 04:52 | 06:06 | 12:08 | 15:31 | 18:04 | 19:18 |
| 4 | 04:52 | 06:07 | 12:08 | 15:31 | 18:03 | 19:17 |
| 5 | 04:53 | 06:07 | 12:08 | 15:30 | 18:02 | 19:16 |
| 6 | 04:53 | 06:08 | 12:07 | 15:29 | 18:01 | 19:15 |
| 7 | 04:54 | 06:08 | 12:07 | 15:29 | 18:00 | 19:14 |
| 8 | 04:54 | 06:08 | 12:07 | 15:28 | 17:59 | 19:13 |
| 9 | 04:55 | 06:09 | 12:07 | 15:27 | 17:58 | 19:12 |
| 10 | 04:55 | 06:09 | 12:06 | 15:27 | 17:57 | 19:11 |
| 11 | 04:56 | 06:10 | 12:06 | 15:26 | 17:56 | 19:10 |
| 12 | 04:56 | 06:10 | 12:06 | 15:25 | 17:55 | 19:09 |
| 13 | 04:56 | 06:11 | 12:06 | 15:25 | 17:54 | 19:08 |
| 14 | 04:57 | 06:11 | 12:05 | 15:24 | 17:53 | 19:07 |
| 15 | 04:57 | 06:12 | 12:05 | 15:23 | 17:52 | 19:06 |
| 16 | 04:58 | 06:12 | 12:05 | 15:23 | 17:51 | 19:05 |
| 17 | 04:58 | 06:13 | 12:05 | 15:22 | 17:50 | 19:05 |
| 18 | 04:59 | 06:13 | 12:04 | 15:22 | 17:49 | 19:04 |
| 19 | 04:59 | 06:14 | 12:04 | 15:21 | 17:48 | 19:03 |
| 20 | 05:00 | 06:14 | 12:04 | 15:20 | 17:47 | 19:02 |
| 21 | 05:00 | 06:15 | 12:04 | 15:20 | 17:46 | 19:01 |
| 22 | 05:01 | 06:16 | 12:04 | 15:19 | 17:46 | 19:00 |
| 23 | 05:01 | 06:16 | 12:04 | 15:19 | 17:45 | 19:00 |
| 24 | 05:02 | 06:17 | 12:03 | 15:18 | 17:44 | 18:59 |
| 25 | 05:02 | 06:17 | 12:03 | 15:17 | 17:43 | 18:58 |
| 26 | 05:03 | 06:18 | 12:03 | 15:17 | 17:42 | 18:57 |
| 27 | 05:03 | 06:18 | 12:03 | 15:16 | 17:41 | 18:57 |
| 28 | 05:04 | 06:19 | 12:03 | 15:16 | 17:41 | 18:56 |
| 29 | 05:04 | 06:20 | 12:03 | 15:15 | 17:40 | 18:55 |
| 30 | 05:05 | 06:20 | 12:03 | 15:15 | 17:39 | 18:55 |
| 31 | 05:05 | 06:21 | 12:03 | 15:14 | 17:39 | 18:54 |
Ras Al Khaimah, Monday, 26 October 2026: Fajr 05:03, Dhuhr 12:03, Asr 15:17, Maghrib 17:42, Isha 18:57.
How these times are calculated
These times are calculated for Ras Al Khaimah (25.79°, 55.94°) using the UAE General Authority of Islamic Affairs and Endowments method, which is the convention most widely used in United Arab Emirates. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
Prayer times in Ras Al Khaimah through 2026
In 2026, Fajr in Ras Al Khaimah is earliest on 8 June, at 03:53, and latest on 12 January, at 05:43. Isha is latest on 24 June, at 20:43, and earliest on 24 November, at 18:46.
The time from Fajr to Maghrib, which is how long a day's fast lasts, is longest on 17 June (15 hours 20 minutes) and shortest on 15 December (11 hours 58 minutes).
Other cities nearby
What time is Fajr in Ras Al Khaimah today?
On Monday, 26 October 2026, Fajr in Ras Al Khaimah is at 05:03 and sunrise is at 06:18.
What time is Maghrib in Ras Al Khaimah today?
On Monday, 26 October 2026, Maghrib in Ras Al Khaimah is at 17:42 and Isha is at 18:57.
Which direction is the qibla from Ras Al Khaimah?
The qibla from Ras Al Khaimah is 257 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees. The Kaaba in Makkah is about 1,710 km from Ras Al Khaimah, measured along the shortest path over the Earth's surface.
Related tools
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.