Prayer times in Kolkata
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 5 Oct | 04:15 | 05:29 | 11:26 | 15:41 | 17:21 | 18:35 |
| Tue 6 Oct | 04:15 | 05:30 | 11:26 | 15:41 | 17:20 | 18:34 |
| Wed 7 Oct | 04:15 | 05:30 | 11:25 | 15:40 | 17:19 | 18:33 |
| Thu 8 Oct | 04:16 | 05:30 | 11:25 | 15:39 | 17:18 | 18:32 |
| Fri 9 Oct | 04:16 | 05:31 | 11:25 | 15:38 | 17:17 | 18:31 |
| Sat 10 Oct | 04:16 | 05:31 | 11:25 | 15:38 | 17:16 | 18:30 |
| Sun 11 Oct | 04:17 | 05:31 | 11:24 | 15:37 | 17:15 | 18:30 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:13 | 05:28 | 11:27 | 15:44 | 17:24 | 18:39 |
| 2 | 04:14 | 05:28 | 11:27 | 15:44 | 17:23 | 18:38 |
| 3 | 04:14 | 05:29 | 11:27 | 15:43 | 17:22 | 18:37 |
| 4 | 04:14 | 05:29 | 11:26 | 15:42 | 17:21 | 18:36 |
| 5 | 04:15 | 05:29 | 11:26 | 15:41 | 17:21 | 18:35 |
| 6 | 04:15 | 05:30 | 11:26 | 15:41 | 17:20 | 18:34 |
| 7 | 04:15 | 05:30 | 11:25 | 15:40 | 17:19 | 18:33 |
| 8 | 04:16 | 05:30 | 11:25 | 15:39 | 17:18 | 18:32 |
| 9 | 04:16 | 05:31 | 11:25 | 15:38 | 17:17 | 18:31 |
| 10 | 04:16 | 05:31 | 11:25 | 15:38 | 17:16 | 18:30 |
| 11 | 04:17 | 05:31 | 11:24 | 15:37 | 17:15 | 18:30 |
| 12 | 04:17 | 05:32 | 11:24 | 15:36 | 17:14 | 18:29 |
| 13 | 04:17 | 05:32 | 11:24 | 15:35 | 17:13 | 18:28 |
| 14 | 04:18 | 05:33 | 11:24 | 15:35 | 17:12 | 18:27 |
| 15 | 04:18 | 05:33 | 11:23 | 15:34 | 17:12 | 18:26 |
| 16 | 04:19 | 05:33 | 11:23 | 15:33 | 17:11 | 18:25 |
| 17 | 04:19 | 05:34 | 11:23 | 15:32 | 17:10 | 18:25 |
| 18 | 04:19 | 05:34 | 11:23 | 15:32 | 17:09 | 18:24 |
| 19 | 04:20 | 05:35 | 11:23 | 15:31 | 17:08 | 18:23 |
| 20 | 04:20 | 05:35 | 11:22 | 15:30 | 17:07 | 18:22 |
| 21 | 04:20 | 05:35 | 11:22 | 15:30 | 17:07 | 18:22 |
| 22 | 04:21 | 05:36 | 11:22 | 15:29 | 17:06 | 18:21 |
| 23 | 04:21 | 05:36 | 11:22 | 15:28 | 17:05 | 18:20 |
| 24 | 04:21 | 05:37 | 11:22 | 15:28 | 17:04 | 18:20 |
| 25 | 04:22 | 05:37 | 11:22 | 15:27 | 17:04 | 18:19 |
| 26 | 04:22 | 05:38 | 11:22 | 15:26 | 17:03 | 18:18 |
| 27 | 04:23 | 05:38 | 11:21 | 15:26 | 17:02 | 18:18 |
| 28 | 04:23 | 05:39 | 11:21 | 15:25 | 17:02 | 18:17 |
| 29 | 04:24 | 05:39 | 11:21 | 15:25 | 17:01 | 18:17 |
| 30 | 04:24 | 05:40 | 11:21 | 15:24 | 17:00 | 18:16 |
| 31 | 04:24 | 05:40 | 11:21 | 15:23 | 17:00 | 18:16 |
Kolkata, Monday, 5 October 2026: Fajr 04:15, Dhuhr 11:26, Asr 15:41, Maghrib 17:21, Isha 18:35.
How these times are calculated
These times are calculated for Kolkata (22.56°, 88.36°) using the University of Islamic Sciences, Karachi method, which is the convention most widely used in India. The default Asr time is the Hanafitime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
What time is Fajr in Kolkata today?
On Monday, 5 October 2026, Fajr in Kolkata is at 04:15 and sunrise is at 05:29.
What time is Maghrib in Kolkata today?
On Monday, 5 October 2026, Maghrib in Kolkata is at 17:21 and Isha is at 18:35.
Which direction is the qibla from Kolkata?
The qibla from Kolkata is 278 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees.
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.