Prayer times in New York
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 5 Oct | 05:42 | 06:57 | 12:45 | 15:58 | 18:31 | 19:46 |
| Tue 6 Oct | 05:43 | 06:58 | 12:45 | 15:56 | 18:30 | 19:45 |
| Wed 7 Oct | 05:44 | 06:59 | 12:45 | 15:55 | 18:28 | 19:43 |
| Thu 8 Oct | 05:45 | 07:00 | 12:45 | 15:54 | 18:27 | 19:41 |
| Fri 9 Oct | 05:46 | 07:01 | 12:44 | 15:53 | 18:25 | 19:40 |
| Sat 10 Oct | 05:47 | 07:02 | 12:44 | 15:52 | 18:23 | 19:38 |
| Sun 11 Oct | 05:48 | 07:03 | 12:44 | 15:51 | 18:22 | 19:37 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:38 | 06:53 | 12:47 | 16:02 | 18:38 | 19:53 |
| 2 | 05:39 | 06:54 | 12:46 | 16:01 | 18:36 | 19:51 |
| 3 | 05:40 | 06:55 | 12:46 | 16:00 | 18:35 | 19:49 |
| 4 | 05:41 | 06:56 | 12:46 | 15:59 | 18:33 | 19:48 |
| 5 | 05:42 | 06:57 | 12:45 | 15:58 | 18:31 | 19:46 |
| 6 | 05:43 | 06:58 | 12:45 | 15:56 | 18:30 | 19:45 |
| 7 | 05:44 | 06:59 | 12:45 | 15:55 | 18:28 | 19:43 |
| 8 | 05:45 | 07:00 | 12:45 | 15:54 | 18:27 | 19:41 |
| 9 | 05:46 | 07:01 | 12:44 | 15:53 | 18:25 | 19:40 |
| 10 | 05:47 | 07:02 | 12:44 | 15:52 | 18:23 | 19:38 |
| 11 | 05:48 | 07:03 | 12:44 | 15:51 | 18:22 | 19:37 |
| 12 | 05:49 | 07:04 | 12:43 | 15:49 | 18:20 | 19:35 |
| 13 | 05:50 | 07:05 | 12:43 | 15:48 | 18:19 | 19:34 |
| 14 | 05:51 | 07:06 | 12:43 | 15:47 | 18:17 | 19:32 |
| 15 | 05:52 | 07:07 | 12:43 | 15:46 | 18:16 | 19:31 |
| 16 | 05:53 | 07:08 | 12:43 | 15:45 | 18:14 | 19:29 |
| 17 | 05:54 | 07:09 | 12:42 | 15:43 | 18:13 | 19:28 |
| 18 | 05:55 | 07:11 | 12:42 | 15:42 | 18:11 | 19:26 |
| 19 | 05:56 | 07:12 | 12:42 | 15:41 | 18:10 | 19:25 |
| 20 | 05:57 | 07:13 | 12:42 | 15:40 | 18:08 | 19:24 |
| 21 | 05:58 | 07:14 | 12:42 | 15:39 | 18:07 | 19:22 |
| 22 | 05:59 | 07:15 | 12:41 | 15:38 | 18:05 | 19:21 |
| 23 | 06:00 | 07:16 | 12:41 | 15:37 | 18:04 | 19:20 |
| 24 | 06:01 | 07:17 | 12:41 | 15:36 | 18:03 | 19:18 |
| 25 | 06:02 | 07:18 | 12:41 | 15:35 | 18:01 | 19:17 |
| 26 | 06:03 | 07:20 | 12:41 | 15:34 | 18:00 | 19:16 |
| 27 | 06:05 | 07:21 | 12:41 | 15:33 | 17:59 | 19:15 |
| 28 | 06:06 | 07:22 | 12:41 | 15:31 | 17:57 | 19:13 |
| 29 | 06:07 | 07:23 | 12:41 | 15:30 | 17:56 | 19:12 |
| 30 | 06:08 | 07:24 | 12:41 | 15:29 | 17:55 | 19:11 |
| 31 | 06:09 | 07:25 | 12:41 | 15:28 | 17:53 | 19:10 |
New York, Monday, 5 October 2026: Fajr 05:42, Dhuhr 12:45, Asr 15:58, Maghrib 18:31, Isha 19:46.
How these times are calculated
These times are calculated for New York (40.71°, -74.01°) using the Islamic Society of North America (ISNA) method, which is the convention most widely used in United States. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
Other cities nearby
What time is Fajr in New York today?
On Monday, 5 October 2026, Fajr in New York is at 05:42 and sunrise is at 06:57.
What time is Maghrib in New York today?
On Monday, 5 October 2026, Maghrib in New York is at 18:31 and Isha is at 19:46.
Which direction is the qibla from New York?
The qibla from New York is 58 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees.
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.