Prayer times in Paterson
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 13 Nov | 05:23 | 06:42 | 11:42 | 14:18 | 16:40 | 17:58 |
| Sat 14 Nov | 05:24 | 06:43 | 11:42 | 14:17 | 16:39 | 17:58 |
| Sun 15 Nov | 05:25 | 06:44 | 11:42 | 14:16 | 16:38 | 17:57 |
| Mon 16 Nov | 05:26 | 06:45 | 11:42 | 14:16 | 16:37 | 17:56 |
| Tue 17 Nov | 05:27 | 06:46 | 11:43 | 14:15 | 16:37 | 17:56 |
| Wed 18 Nov | 05:28 | 06:48 | 11:43 | 14:15 | 16:36 | 17:55 |
| Thu 19 Nov | 05:29 | 06:49 | 11:43 | 14:14 | 16:35 | 17:55 |
Full month: November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:10 | 06:27 | 11:41 | 14:28 | 16:53 | 18:09 |
| 2 | 05:12 | 06:29 | 11:41 | 14:27 | 16:51 | 18:08 |
| 3 | 05:13 | 06:30 | 11:41 | 14:26 | 16:50 | 18:07 |
| 4 | 05:14 | 06:31 | 11:41 | 14:25 | 16:49 | 18:06 |
| 5 | 05:15 | 06:32 | 11:41 | 14:24 | 16:48 | 18:05 |
| 6 | 05:16 | 06:33 | 11:41 | 14:23 | 16:47 | 18:04 |
| 7 | 05:17 | 06:35 | 11:41 | 14:22 | 16:46 | 18:03 |
| 8 | 05:18 | 06:36 | 11:41 | 14:22 | 16:45 | 18:03 |
| 9 | 05:19 | 06:37 | 11:42 | 14:21 | 16:44 | 18:02 |
| 10 | 05:20 | 06:38 | 11:42 | 14:20 | 16:43 | 18:01 |
| 11 | 05:21 | 06:39 | 11:42 | 14:19 | 16:42 | 18:00 |
| 12 | 05:22 | 06:41 | 11:42 | 14:18 | 16:41 | 17:59 |
| 13 | 05:23 | 06:42 | 11:42 | 14:18 | 16:40 | 17:58 |
| 14 | 05:24 | 06:43 | 11:42 | 14:17 | 16:39 | 17:58 |
| 15 | 05:25 | 06:44 | 11:42 | 14:16 | 16:38 | 17:57 |
| 16 | 05:26 | 06:45 | 11:42 | 14:16 | 16:37 | 17:56 |
| 17 | 05:27 | 06:46 | 11:43 | 14:15 | 16:37 | 17:56 |
| 18 | 05:28 | 06:48 | 11:43 | 14:15 | 16:36 | 17:55 |
| 19 | 05:29 | 06:49 | 11:43 | 14:14 | 16:35 | 17:55 |
| 20 | 05:30 | 06:50 | 11:43 | 14:14 | 16:34 | 17:54 |
| 21 | 05:31 | 06:51 | 11:44 | 14:13 | 16:34 | 17:54 |
| 22 | 05:32 | 06:52 | 11:44 | 14:13 | 16:33 | 17:53 |
| 23 | 05:33 | 06:53 | 11:44 | 14:12 | 16:33 | 17:53 |
| 24 | 05:34 | 06:54 | 11:44 | 14:12 | 16:32 | 17:52 |
| 25 | 05:35 | 06:56 | 11:45 | 14:12 | 16:32 | 17:52 |
| 26 | 05:36 | 06:57 | 11:45 | 14:11 | 16:31 | 17:52 |
| 27 | 05:37 | 06:58 | 11:45 | 14:11 | 16:31 | 17:51 |
| 28 | 05:38 | 06:59 | 11:46 | 14:11 | 16:30 | 17:51 |
| 29 | 05:39 | 07:00 | 11:46 | 14:10 | 16:30 | 17:51 |
| 30 | 05:40 | 07:01 | 11:46 | 14:10 | 16:30 | 17:51 |
Paterson, Friday, 13 November 2026: Fajr 05:23, Dhuhr 11:42, Asr 14:18, Maghrib 16:40, Isha 17:58.
How these times are calculated
These times are calculated for Paterson (40.92°, -74.17°) using the Islamic Society of North America (ISNA) method, which is the convention most widely used in United States. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
Prayer times in Paterson through 2026
In 2026, Fajr in Paterson is earliest on 13 June, at 03:44, and latest on 31 October, at 06:09. Isha is latest on 21 June, at 22:13, and earliest on 2 December, at 17:50. These are clock times, so they include the change to and from daylight saving time.
The time from Fajr to Maghrib, which is how long a day's fast lasts, is longest on 19 June (16 hours 48 minutes) and shortest on 18 December (10 hours 36 minutes).
Other cities nearby
New York (26 km), Philadelphia (136 km), Washington, D.C. (332 km), Detroit (754 km), Dearborn (764 km), Chicago (1,128 km), Atlanta (1,203 km), Dallas (2,199 km)
What time is Fajr in Paterson today?
On Friday, 13 November 2026, Fajr in Paterson is at 05:23 and sunrise is at 06:42.
What time is Maghrib in Paterson today?
On Friday, 13 November 2026, Maghrib in Paterson is at 16:40 and Isha is at 17:58.
Which direction is the qibla from Paterson?
The qibla from Paterson is 58 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees. The Kaaba in Makkah is about 10,310 km from Paterson, measured along the shortest path over the Earth's surface.
Related tools
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.