Prayer times in Philadelphia
Change cityThis week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 5 Oct | 05:47 | 07:01 | 12:50 | 16:03 | 18:36 | 19:50 |
| Tue 6 Oct | 05:48 | 07:02 | 12:50 | 16:02 | 18:35 | 19:49 |
| Wed 7 Oct | 05:49 | 07:03 | 12:49 | 16:01 | 18:33 | 19:47 |
| Thu 8 Oct | 05:50 | 07:04 | 12:49 | 16:00 | 18:32 | 19:46 |
| Fri 9 Oct | 05:51 | 07:05 | 12:49 | 15:58 | 18:30 | 19:44 |
| Sat 10 Oct | 05:52 | 07:06 | 12:49 | 15:57 | 18:29 | 19:43 |
| Sun 11 Oct | 05:53 | 07:07 | 12:48 | 15:56 | 18:27 | 19:41 |
Full month: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:43 | 06:57 | 12:51 | 16:08 | 18:43 | 19:57 |
| 2 | 05:44 | 06:58 | 12:51 | 16:07 | 18:41 | 19:55 |
| 3 | 05:45 | 06:59 | 12:51 | 16:05 | 18:40 | 19:54 |
| 4 | 05:46 | 07:00 | 12:50 | 16:04 | 18:38 | 19:52 |
| 5 | 05:47 | 07:01 | 12:50 | 16:03 | 18:36 | 19:50 |
| 6 | 05:48 | 07:02 | 12:50 | 16:02 | 18:35 | 19:49 |
| 7 | 05:49 | 07:03 | 12:49 | 16:01 | 18:33 | 19:47 |
| 8 | 05:50 | 07:04 | 12:49 | 16:00 | 18:32 | 19:46 |
| 9 | 05:51 | 07:05 | 12:49 | 15:58 | 18:30 | 19:44 |
| 10 | 05:52 | 07:06 | 12:49 | 15:57 | 18:29 | 19:43 |
| 11 | 05:53 | 07:07 | 12:48 | 15:56 | 18:27 | 19:41 |
| 12 | 05:54 | 07:08 | 12:48 | 15:55 | 18:26 | 19:40 |
| 13 | 05:55 | 07:09 | 12:48 | 15:54 | 18:24 | 19:38 |
| 14 | 05:56 | 07:10 | 12:48 | 15:53 | 18:23 | 19:37 |
| 15 | 05:57 | 07:11 | 12:47 | 15:51 | 18:21 | 19:35 |
| 16 | 05:58 | 07:12 | 12:47 | 15:50 | 18:20 | 19:34 |
| 17 | 05:59 | 07:13 | 12:47 | 15:49 | 18:18 | 19:32 |
| 18 | 06:00 | 07:14 | 12:47 | 15:48 | 18:17 | 19:31 |
| 19 | 06:01 | 07:15 | 12:47 | 15:47 | 18:15 | 19:30 |
| 20 | 06:02 | 07:16 | 12:46 | 15:46 | 18:14 | 19:28 |
| 21 | 06:03 | 07:18 | 12:46 | 15:45 | 18:12 | 19:27 |
| 22 | 06:04 | 07:19 | 12:46 | 15:44 | 18:11 | 19:26 |
| 23 | 06:05 | 07:20 | 12:46 | 15:43 | 18:10 | 19:24 |
| 24 | 06:06 | 07:21 | 12:46 | 15:42 | 18:08 | 19:23 |
| 25 | 06:07 | 07:22 | 12:46 | 15:41 | 18:07 | 19:22 |
| 26 | 06:08 | 07:23 | 12:46 | 15:40 | 18:06 | 19:21 |
| 27 | 06:09 | 07:24 | 12:46 | 15:39 | 18:04 | 19:20 |
| 28 | 06:10 | 07:25 | 12:45 | 15:38 | 18:03 | 19:18 |
| 29 | 06:11 | 07:26 | 12:45 | 15:37 | 18:02 | 19:17 |
| 30 | 06:12 | 07:27 | 12:45 | 15:36 | 18:01 | 19:16 |
| 31 | 06:13 | 07:29 | 12:45 | 15:35 | 17:59 | 19:15 |
Philadelphia, Monday, 5 October 2026: Fajr 05:47, Dhuhr 12:50, Asr 16:03, Maghrib 18:36, Isha 19:50.
How these times are calculated
These times are calculated for Philadelphia (39.95°, -75.16°) using the Islamic Society of North America (ISNA) method, which is the convention most widely used in United States. The default Asr time is the standardtime, and you can change it in the settings above. Times are shown in local time and account for daylight saving where it applies. Mosques sometimes add a few minutes as a precaution, so where your mosque's timetable differs, follow your mosque.
Other cities nearby
What time is Fajr in Philadelphia today?
On Monday, 5 October 2026, Fajr in Philadelphia is at 05:47 and sunrise is at 07:01.
What time is Maghrib in Philadelphia today?
On Monday, 5 October 2026, Maghrib in Philadelphia is at 18:36 and Isha is at 19:50.
Which direction is the qibla from Philadelphia?
The qibla from Philadelphia is 58 degrees clockwise from true north. A compass shows magnetic north, which can differ from true north by a few degrees.
Trending Sheet Editorial. Page reviewed . If anything on this page is wrong, see our corrections policy or contact us.